SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5310-00-080-6004 431 3 5310-00-081-4219 363 15
438 7 376 15
461 9 377 14
5310-00-080-9786 88 27 378 29
215 9 402 7
222 10 429 6
339 8 432 4
346 6 433 8
347 3 436 9
426 18 473 2
427 21 474 6
467 1 480 5
5310-00-081-4219 5 4 2940-00-082-6034 6 7
41 22 5320-00-083-5009 52 9
74 2 197 1
142 28 208 6
143 37 211 4
150 28 270 17
151 37 296 12
154 7 311 5
160 14 311 17
162 13 317 8
178 12 321 9
180 11 325 18
189 4 332 15
190 2 354 13
198 20 355 3
199 2 373 7
204 7 376 8
209 3 376 12
211 14 5310-00-087-7493 11 5
212 12 37 4
225 30 52 25
226 15 103 16
230 4 153 16
235 7 159 3
236 7 160 10
243 24 205 2
244 10 205 36
273 8 206 1
273 17 206 9
277 33 206 21
280 46 206 29
281 46 238 22
288 19 240 7
321 19 268 18
321 31 270 14
324 8 285 5
325 27 286 10
333 23 288 7
I-9