SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5305-00-068-0508 46 23 5305-00-068-0510 245 21
88 50 274 27
208 2 275 1
233 6 276 24
233 6 277 47
241 12 286 30
243 13 408 5
252 3 463 6
252 3 463 6
269 33 464 3
270 28 476 1
275 5 5305-00-068-0511 24 8
287 12 138 16
327 47 139 14
331 35 145 16
332 5 146 14
365 4 189 9
368 40 190 7
399 21 266 18
407 41 272 33
468 5 272 33
478 4 283 6
481 6 431 2
485 10 462 2
498 8 5306-00-068-0513 379 24
5305-00-068-0509 49 7 379 29
249 38 388 15
251 28 5306-00-068-0514 379 13
252 11 5305-00-068-0515 64 22
270 8 379 52
285 3 387 17
288 24 393 9
288 32 5310-00-068-5285 165 5
321 11 166 4
398 10 179 9
425 3 180 10
426 10 5305-00-068-7837 28 8
427 4 46 25
487 9 155 11
5305-00-068-0510 2 6 177 10
15 30 178 2
16 19 197 30
23 18 199 42
24 26 210 3
35 2 274 8
37 2 276 1
142 15 5305-00-069-5578 398 3
150 15 5315-00-069-8996 406 11
174 13 5305-00-071-1313 373 4
175 6 376 4
I-6