SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5305-00-059-3660 236 1 5310-00-061-4650 202 26
253 7 203 9
253 10 203 23
253 18 204 14
253 30 206 24
255 9 210 4
255 17 211 26
255 23 212 27
259 5 241 5
260 2 243 8
262 13 244 7
325 22 245 16
426 17 245 32
427 22 246 18
5305-00-059-3661 255 9 247 5
255 17 247 18
255 23 248 7
255 28 249 27
410 25 250 19
412 19 251 1
6240-00-060-4707 65 10 252 22
65 25 253 21
5310-00-061-0004 345 25 254 22
348 36 255 20
5310-00-061-4650 5 7 267 3
14 25 267 13
15 3 269 13
16 3 270 1
17 7 270 26
18 4 271 9
18 10 272 2
21 1 274 18
25 7 275 20
27 13 276 20
29 3 285 13
42 8 286 17
46 21 288 22
50 8 288 30
71 10 289 5
84 22 293 31
97 4 316 21
99 11 323 13
124 13 331 9
125 13 332 42
141 17 333 39
153 17 334 5
169 27 338 22
169 33 339 17
177 13 343 17
178 21 366 30
I-4