SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5305-00-071-2083 363 16 5305-00-071-2513 249 36
5305-00-071-2236 266 23 5305-00-071-2514 251 10
401 14 251 10
5305-00-071-2237 338 21 4730-00-071-7890 327 25
339 16 2910-00-073-0165 334 1
393 1 5975-00-074-2072 12 9
413 8 98 8
486 5 485 8
5305-00-071-2505 80 13 5310-00-074-2351 292 1
99 6 5325-00-074-3301 BULK 6
202 16 2540-00-078-6633 191 7
209 6 191 15
245 37 5340-00-079-7837 21 16
247 15 398 11
280 54 400 9
281 54 425 18
311 4 5310-00-080-2411 432 5
325 13 487 13
326 13 5310-00-080-6004 2 3
5305-00-071-2506 25 1 16 24
28 8 23 2
55 12 24 7
103 4 66 6
156 16 79 20
365 13 128 54
365 26 129 23
368 24 134 2
375 30 142 14
496 13 150 14
5305-00-071-2509 246 35 151 14
246 35 163 6
248 27 164 2
249 20 174 15
252 10 175 9
253 13 187 9
253 20 189 1
255 19 190 4
289 9 245 22
389 11 266 25
5305-00-071-2510 153 11 272 25
211 11 273 2
212 7 273 2
225 41 277 2
246 29 280 25
246 38 281 25
249 9 328 18
484 10 329 13
5305-00-071-2512 248 20 332 34
293 26 392 9
5305-00-071-2513 248 25 408 4
I-8