SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
9905-00-202-3639 330 2 5935-00-214-0904 483 7
5325-00-202-4005 80 17 2540-00-216-5722 348 18
4730-00-204-3491 29 1 4520-00-217-5782 345 30
177 6 348 29
5305-00-204-4850 327 17 4730-00-221-2140 363 12
5940-00-204-8990 367 13 5970-00-221-5301 44 20
9905-00-205-2795 211 17 69 12
212 10 69 21
5305-00-206-2508 69 30 69 26
5306-00-207-2221 64 4 72 5
83 34 72 17
5930-00-207-9422 51 3 313 17
5310-00-208-1918 88 4 5305-00-225-3842 5 16
202 41 202 10
203 29 203 5
205 38 204 5
206 16 308 9
243 28 430 16
244 17 5305-00-225-3843 21 17
248 5 42 6
249 18 95 42
249 42 153 5
272 4 169 10
279 28 169 30
286 26 203 1
5306-00-208-3639 279 12 203 26
5310-00-208-9255 480 10 204 1
482 11 227 28
5310-00-209-0786 55 13 247 1
5310-00-209-0965 35 16 249 2
36 10 250 5
37 10 252 12
38 10 254 13
42 4 266 21
150 35 267 5
151 41 277 23
171 3 285 14
404 14 286 37
405 4 292 11
408 13 312 1
472 21 334 6
475 17 339 28
5310-00-209-1962 80 16 343 18
5935-00-214-0904 40 26 352 3
86 24 366 17
366 34 368 34
386 1 408 22
472 8 417 3
475 1 430 42
479 6 459 3
I-13