SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5310-00-061-4650 368 32 5305-00-068-0502 68 1
375 28 70 9
376 13 84 24
384 9 93 16
398 27 124 10
399 15 125 10
400 13 141 14
402 12 155 2
408 27 180 19
409 9 203 11
413 5 206 4
415 15 208 14
417 18 241 3
418 9 244 16
419 4 245 20
420 6 250 16
421 6 251 21
422 8 252 1
423 9 253 1
429 22 254 1
430 17 255 1
430 38 267 9
468 4 269 11
475 9 270 5
477 5 294 4
478 3 313 9
484 15 331 25
485 14 333 9
486 9 342 4
492 7 343 14
487E 10 377 1
5310-00-061-4651 186 11 384 13
187 6 398 16
194 12 399 13
457 20 400 14
470 12 410 30
5310-00-061-7326 365 22 412 11
5310-00-063-7360 345 42 416 3
348 39 421 11
5340-00-067-3868 135 2 422 11
141 22 484 5
5305-00-068-0501 18 13 492 9
118 12 494 5
286 20 495 11
307 9 496 9
5305-00-068-0502 19 16 497 5
21 4 498 17
50 11 5305-00-068-0508 17 10
53 3 27 10
58 9 29 6
I-5