SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5305-00-225-3843 475 6 5306-00-226-4824 488 24
484 14 5306-00-226-4825 19 20
486 12 100 17
492 15 116 18
494 11 230 26
5310-00-225-5328 482 17 234 6
5310-00-225-6993 188 32 234 6
5305-00-225-7211 5 3 480 3
5306-00-225-8496 180 13 487 16
5306-00-225-8498 213 9 5306-00-226-4826 230 19
250 20 231 12
418 4 273 7
419 5 277 7
420 3 328 8
421 1 5306-00-226-4827 41 21
422 1 83 30
423 1 204 6
5306-00-225-8499 74 1 225 29
153 27 226 14
154 10 242 10
205 31 287 20
206 2 329 18
206 18 473 1
268 4 474 7
329 11 5306-00-226-4828 160 13
333 24 162 14
339 20 225 2
402 5 226 13
409 1 284 1
410 8 288 26
411 1 292 13
413 1 340 1
414 7 346 1
416 7 363 23
418 6 374 22
419 7 417 4
420 1 418 7
421 8 419 8
422 3 420 5
423 8 421 7
428 7 422 9
5306-00-225-8503 329 8 423 3
5306-00-225-8511 12 13 5306-00-226-4829 144 12
5306-00-225-9089 280 45 152 12
281 45 211 31
5306-00-225-9097 392 3 212 29
5306-00-226-4823 143 36 225 26
151 36 226 8
5306-00-226-4824 273 19 328 2
407 14 390 6
I-14