SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
19207 12375841 6220-01-359-2870 61 10
19207 12380024 3020-01-480-8698 33 17
96906 12387349-43 185 8
5310-00-061-4651 194 12
457 20
470 12
19207 12412123 5310-01-374-4512 261 3
19207 12420924-004 4720-01-421-9718 BULK 75
9C234 12446700 2540-01-383-5232 227 2
19207 12446701 2540-01-384-1012 227 26
19207 12446702 2540-01-384-1028 227 27
19207 12446706 5340-01-473-4800 241 15
34623 12446709 2540-01-447-3457 231 9
34623 12446714 2540-01-381-8988 231 18
19207 12446724 5340-01-387-0090 231 5
19207 12446725 2590-01-466-7250 273 6
19207 12446727 273 15
19207 12446730 5340-01-457-1778 273 18
19207 12446734 7690-01-445-0456 361 11
19207 12446735 5365-01-380-7340 231 23
19207 12446736 5365-01-382-1178 231 30
19207 12446737 6160-01-384-0325 231 32
19207 12446739 2590-01-396-5007 233 3
9C234 12446741 2590-01-394-9673 233 3
19207 12446751 4820-01-431-2499 19 10
34623 12446753 3020-01-466-3603 476 10
34623 12446754 2590-01-466-5447 479 2
19207 12446755 5342-01-466-6283 476 24
19207 12446758 5342-01-466-6276 476 5
19207 12446762 2590-01-406-9821 252 8
34623 12446763 2590-01-439-8268 332 33
411 20
19207 12446765 5340-01-476-4374 332 4
19207 12446767 3040-01-197-8727 272 26
19207 12446770 5340-01-457-0459 205 16
19207 12446771 205 13
19207 12446772 2540-01-411-2737 254 8
34623 12446773 2590-01-411-3958 210 9
19207 12446774 5340-01-408-6459 210 12
19207 12446780 7690-01-458-8254 354 12
19207 12446782 9905-01-448-9783 355 4
19207 12446783 9905-01-446-5769 354 12
19207 12446785 9905-01-446-6187 355 4
19207 12446786 9905-01-447-7799 354 12
19207 12446788 9905-01-448-9784 355 4
19207 12446789 9905-01-448-9786 354 12
19207 12446791 9905-01-446-5768 355 4
19207 12446792 9905-01-446-5770 354 12
19207 12446794 9905-01-446-5771 355 4
19207 12446798 7690-01-450-5481 354 12
19207 12446801 9905-01-449-0476 355 4
I-231