SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
19207 12343049 9905-01-392-5796 355 4
19207 12343050 9905-01-393-5623 354 12
19207 12343053 2540-01-383-5660 231 4
19207 12343054 7690-01-382-8471 354 14
19207 12343055 5365-01-382-0986 454 5
19207 12343058 9905-01-393-3794 354 8
19207 12343059 6160-01-384-3922 231 31
19207 12343062 5340-01-408-6456 329 17
461 2
19207 12343063 5340-01-408-6460 329 15
461 7
19207 12356703-1 5980-01-187-0791 46 3
19207 12356703-3 6220-01-273-0500 47 4
19207 12356704 5930-01-183-6757 67 7
19207 12356764-1 5360-01-315-7212 316 11
320 10
320 22
320 22
324 13
324 27
375 18
378 18
19207 12356764-2 5360-01-315-7211 316 11
320 10
324 13
324 27
378 18
19207 12356766 5930-01-318-2809 380 8
19207 12356789 5330-01-319-7302 387 10
19207 12356795 5365-01-289-6169 92 18
19207 12357116 5365-01-289-4434 35 10
19207 12357126 5365-01-289-7852 35 11
19207 12360850-1 6220-01-284-2709 61 8
19207 12360865 5961-01-305-8848 60 8
19207 12360870-2 6220-01-297-3217 61 9
19207 12368374 5340-01-314-2445 379 35
19207 12368375 5340-01-315-4955 379 15
19207 12368387 5340-01-320-1079 379 45
19207 12368390 5340-01-314-6838 379 51
19207 12368391 5340-01-315-4120 379 47
19207 12368392 5340-01-314-5567 379 11
19207 12368394 6150-01-315-1148 381 3
19207 12368395 6150-01-314-5241 381 4
19207 12368396 6150-01-314-5643 381 1
19207 12368397-2 5365-01-314-5544 379 4
379 6
19207 12368398 2540-01-314-1130 379 26
34623 12368400 2540-01-317-3309 379 28
19207 12368443 2990-01-314-0151 379 30
19207 12375837 6220-01-372-3883 61 4
19207 12375838 61 5
I-230