SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
19207 12342681 5930-01-347-9216 327 12
19207 12342682 5355-01-353-6934 327 14
9C234 12342683 2590-01-394-9672 234 4
19207 12342688 5120-01-335-5847 505 6
19207 12342711 3120-01-413-6106 40 42
407 44
19207 12342712 5935-01-415-4392 75 20
76 20
34623 12342745 2910-01-357-8798 15 1
19207 12342746 5340-01-357-3996 15 10
16 9
19207 12342747 4710-01-358-6397 13 22
14 8
19207 12342748 4710-01-358-2127 13 21
14 7
19207 12342751 5365-01-394-0440 370 14
19207 12342752 5365-01-394-2394 369 6
19207 12342754 5340-01-394-7288 370 22
9C234 12342755-2 2540-01-395-3979 372 3
19207 12342757 4730-01-357-8739 13 23
14 9
19207 12342784 2590-01-377-6819 250 7
19207 12342785 5340-01-476-6587 250 8
19207 12342786 5340-01-476-6205 250 11
19207 12342787 5340-01-476-6182 250 12
34623 12342788 6220-01-362-5211 97 9
19207 12342789 6150-01-362-5229 81 8
19207 12342793 4730-01-346-1063 167 24
19207 12342794 5331-01-346-3806 167 25
19207 12342795 5340-01-381-2045 401 17
19207 12342801 5340-01-381-1808 140 9
19207 12342805 278 3
19207 12342806 7690-01-407-8248 370 15
19207 12342808 2930-01-385-9108 333 19
19207 12342809 5340-01-381-2248 333 16
19207 12342855 455 1
19207 12342859 5365-01-406-6336 455 4
19207 12342864 5310-01-415-5245 76 19
34623 12342872 5330-01-452-2474 12 27
34623 12342875 2530-01-383-5740 169 9
19207 12342876 2530-01-384-7154 169 13
34623 12342878-1 379 20
19207 12342878-2 2540-01-451-9345 379 20
19207 12342880 2540-01-445-6029 379 17
19207 12342881 2835-01-465-7620 379 19
19207 12342883 5340-01-406-7413 455 8
19207 12342884 5340-01-408-8526 455 7
19207 12342886 5330-01-381-1810 327 35
19207 12342893 2910-01-168-7905 9 1
34623 12342898 2530-01-357-9776 163 7
19207 12342900 4710-01-358-1943 159 1
I-228