SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
35510 Z116095517 5305-01-147-5864 39 52
62226 0.1581 2540-01-381-9331 231 20
11153 0-130105-0012 5340-01-265-8921 262 8
78940 0-952A59 5310-01-211-5037 12 26
60602 000-02136-0024 2520-01-244-9863 100 1
76760 00015105 5340-01-290-6234 128 65
129 37
76468 01-05479 5977-00-008-3338 KITS 1
KITS 10
81834 01-6201-93 6220-01-216-5285 64 5
81343 010203CA 368 29
55787 012351 5325-01-135-4290 268 35
21439 01857-007 5310-00-768-0318 363 20
77060 0298 4033 5975-01-469-5558 76 21
472 9
475 5
476 6
70082 0441-A 2540-01-314-1190 329 3
70082 0442-A 2540-01-314-1189 329 3
34723 05597172 5340-01-186-1817 157 10
34623 05705689 5895-01-197-5467 412 KIT
34623 06005119 2530-01-421-2563 170 10
34623 06009350 5365-01-414-2895 143 31
151 31
35510 075884 5306-01-152-4849 406 27
09647 07687-2 6150-01-361-8129 74 10
58132 08084 5305-01-221-7734 286 2
7X677 08656394 365 18
7X677 08689960 2520-01-408-4785 102 1
34281 091247-01 5310-01-185-8690 157 19
158 16
34281 092554-01 157 12
5330-01-184-5421 158 8
34281 096496-01 5305-01-185-8672 157 18
158 17
34281 099912-01 5305-01-185-8657 157 17
158 1
81221 1-0153 2520-00-722-7074 KITS 130
55026 1-112757 5940-00-050-7106 79 11
80813 1-236-005 5355-01-298-8571 280 44
281 44
30780 1-4SHP-S 4730-00-044-4577 15 7
77820 10-042622-23S 5935-00-614-3959 86 3
28839 10-35936-7 5305-00-543-4709 337 2
77820 10-40704-22 5310-00-595-7486 183 3
185 13
187 17
188 15
77820 10-40817-010 85 13
86 18
77820 10-42622-235 5935-00-614-3959 80 7
I-179