SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
09527 TS6058 6620-01-194-6586 66 11
71124 TURB0LEX76B 5970-00-221-5301 69 12
72 17
96508 TW6B 5120-00-683-8597 505 5
81348 TYIV/CL1/TRVC8 2640-01-098-2029 167 21
81348 TYV/CL2/TR C1 2640-00-050-1229 167 22
56501 TY25M0 5975-00-984-6582 470 7
83553 T048-270-250L 5360-01-101-2143 245 13
28666 T2H2-38P2 3110-01-457-9711 277 9
53421 T30MR-0 5975-01-299-7781 52 7
57 6
14557 U-6236 5340-01-197-8239 269 25
59199 UM5008 4730-00-954-1251 141 10
92830 U500-0113 5310-01-105-9398 293 8
68505 VSF-16 5310-01-214-7785 43 30
80604 W-129-B 4910-00-105-2823 502 6
78940 W-250D53 2940-01-188-3776 12 25
99017 W-4 5340-01-242-6245 235 14
99017 W-5 5340-01-255-1657 203 24
08484 WA-1429-10 5305-00-984-6210 299 1
430 7
34623 WA12338223 2510-01-413-8045 182 17
34623 WA12338230 2510-01-466-3752 182 11
81348 WW-C-440B TYPE E 4730-00-267-8945 401 2
1/2
81348 WW-C-4408 399 16
81348 WW-P-471ACABCB 4730-00-954-1281 5 1
436 4
81349 WW-P-471ACABUA 4730-01-166-2244 105 11
81349 WW-P-471AQABUA 4730-01-166-2244 104 3
66295 WWD48-58H 4730-00-908-3193 301 4
303 6
304 2
364 3
365 10
368 14
79470 W21204 4730-00-897-5497 178 19
334 12
366 10
385 11
27647 W6000HMV 2590-01-179-7602 313 12
19728 X-3508 45 33
19728 X-3925SC 45 62
19728 X-4059 43 19
19728 X-4070 43 12
80293 X-4071 43 17
19728 X-4328 43 21
19728 XA-1316 43 7
43 13
19728 XA-1317 43 16
68505 XA-1642 5330-01-209-7669 45 3
I-177