SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
24234 404187 4820-01-265-3156 492 10
24234 404188 4820-01-265-3159 492 12
51377 4043-38443-01 2930-01-189-1744 34 5
24234 405475 4820-01-265-3149 494 7
496 31
24234 405565 6680-01-265-8698 496 19
24234 405680 4710-01-265-3152 496 17
24234 405681 4710-01-285-5123 496 20
24234 405682 4710-01-265-3230 493 8
24234 405683 4710-01-265-3276 493 4
24234 405684 4710-01-265-3277 493 2
24234 405695 4720-01-282-0160 496 24
08627 406CD 5340-00-050-9077 141 24
24234 407234 2540-01-265-3266 343 21
51377 4073-38424-01 34 15
51377 4079-38441-01 34 18
51377 4088-35869-01 5360-01-190-6214 34 11
82386 410-63 5305-00-582-9501 37 8
75 24
77 5
83 10
84 4
85 22
88 7
216 4
327 45
468 13
488 6
488 6
24234 410909 4130-01-300-6350 494 3
15434 410912 2540-01-291-1043 343 2
24234 410913 2540-01-265-3234 54 1
24234 410914 ITEM8 54 10
24234 410915 2510-01-276-5058 54 8
55 1
24234 410917 4130-01-282-1895 496 2
24234 410918 5340-01-281-7795 496 5
24234 410920 4130-01-269-4921 496 27
24234 410921 2540-01-285-6066 498 4
24234 410922 2540-01-296-9358 343 13
24234 410925 4420-01-276-5050 495 15
25341 41102 6680-01-372-5748 506 3
41024 41256040 5340-01-256-9318 316 20
320 17
320 32
324 29
95019 41292 5330-01-174-8146 148 7
82978 4167924 5310-01-174-8091 128 20
129 36
0U276 41945 5342-01-246-1120 17 1
25341 42106 507 2
I-259