SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
77060 2973850 5940-01-270-3700 96 11
62826 2980300 2520-01-382-8874 138 1
62826 2980301 2520-01-382-8728 138 1
62826 2980302 2520-01-383-2387 145 1
77060 2984172 5940-01-270-3702 95 15
96 4
77066 2984576 5940-01-289-5955 96 14
62826 2990054 2530-01-459-9493 KITS 190
62826 2990055 2530-01-459-9494 KITS 200
62826 2990056 2530-01-459-9495 KITS 210
73680 2994-2106 5330-01-180-9099 150 11
151 11
73680 29960-0511 5330-01-358-9532 128 59
129 31
1E045 3-10 5340-01-260-9942 217 2
73957 3-32X3-4LG 5315-00-828-5487 4 13
19220 3-400-L (25) 5340-01-198-5455 269 19
19220 3-400-R 5340-01-199-6103 269 19
85688 3R 5120-01-373-4980 507 1
12603 30H-18 5340-01-017-4630 13 3
14 3
7Z588 30024H 4730-00-908-3193 379 39
496 15
92878 30040-01 6105-00-512-9225 333 13
24234 300442 5331-01-160-9857 467 7
493 1
496 11
24234 300448 5331-01-061-3000 467 9
493 7
494 12
496 16
24234 300506-72.0 5640-01-288-5547 493 5
24234 300515 4720-01-282-0143 496 22
60602 30071 21 8
60602 30073 5305-01-290-8206 21 10
51377 3018-01265-01 5331-01-192-8892 34 6
51377 3018-01339-01 5330-01-247-8438 34 7
92878 30250 2540-01-190-7079 333 11
27647 30260 3010-01-429-5333 458 29
92878 30266 6105-01-211-6635 333 12
27647 30274 3120-01-447-8658 458 21
458 33
27647 30275 5330-01-446-4696 458 20
458 32
27647 30277 3120-01-447-8663 458 18
51377 3029-01371-01 5310-01-194-0481 34 3
51377 3030-00364-01 5310-01-190-4607 34 14
27647 30326 5365-01-426-6643 458 26
27647 30328 5305-01-448-5080 458 22
7Z588 30448-D 5315-01-409-1662 488 25
51377 3051-01405-01 5307-01-190-5854 34 12
I-256