SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
19207 12339951 2540-01-383-6470 286 25
19207 12339952 2590-01-248-9536 286 40
19207 12339954-1 5340-01-217-2667 286 27
19207 12339954-2 5340-01-217-2576 286 27
19207 12339957 2590-01-217-5743 286 1
19207 12339958-1 2590-01-197-5474 286 39
19207 12339958-2 2590-01-197-5475 286 39
19207 12339959 2590-01-199-5425 285 1
19207 12339961-1 5340-01-196-8028 403 17
19207 12339973-1 4730-01-003-5105 457 2
34623 12339981-2 399 17
19207 12339981-5 401 1
19207 12339981-6 401 4
19207 12339981-8 141 7
19207 12339981-9 141 1
19207 12339987 9905-01-248-9545 355 4
19207 12339988-1 5340-01-246-8282 197 31
19207 12339988-2 5340-01-248-7646 199 43
19207 12339996 5340-01-197-2382 398 28
19207 12339997 2590-01-192-4425 399 11
19207 12339998-13 4931-01-202-8692 213 13
214 7
252 24
254 23
267 11
277 20
342 6
401 18
498 19
19207 12339998-14 5310-01-198-1723 225 20
246 15
251 35
252 32
253 27
255 30
266 11
318 6
333 27
429 16
34623 12339999 5340-01-189-7739 266 19
19207 12340001-2 5306-01-199-1314 270 3
19207 12340019 5340-01-196-4720 188 4
19207 12340020 5340-01-214-3712 83 7
19207 12340024 4730-01-188-3296 104 16
19207 12340025 2540-01-184-5500 328 10
19207 12340027 9905-01-249-1612 354 19
34623 12340028-2L 2510-01-189-9717 207 1
34623 12340028-5 2510-01-193-1807 207 1
19207 12340029 4720-01-212-6403 333 26
19207 12340031 2540-01-196-5313 325 2
19207 12340039-1 2540-01-197-4900 280 22
I-206