SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
19207 12339817-4 5340-01-265-8923 287 27
19207 12339817-9 5340-01-287-6352 262 15
19207 12339818 2590-01-246-8291 249 13
19207 12339819 2540-01-246-8284 243 4
19207 12339820 2590-01-249-1578 244 12
19207 12339821 2540-01-246-8283 242 1
19207 12339832 5340-01-238-9543 398 5
34623 12339833 4710-01-209-6746 398 14
19207 12339843 2510-01-198-0333 398 2
19207 12339844 4710-01-202-8245 400 1
19207 12339845 2540-01-192-4502 399 12
19207 12339846 6680-01-185-3202 400 3
479A 3
19207 12339848 5340-01-185-7959 398 18
19207 12339849 2990-01-210-2176 398 19
19207 12339856 2590-01-213-1628 283 21
438 20
34623 12339857 2590-01-213-1629 283 15
438 14
19207 12339862-2 5310-01-211-0698 283 2
438 2
19207 12339875 2540-01-213-8057 283 1
438 1
19207 12339884-1 4730-00-024-3971 368 38
19207 12339888 4730-01-186-5994 19 15
19207 12339889 4730-01-185-9453 19 22
27 9
19207 12339890 5340-01-187-0892 13 2
14 2
141 21
408 15
19207 12339900 9905-01-248-9544 355 4
19207 12339901 9905-01-248-9546 355 4
19207 12339902-1 2590-01-196-7281 BULK 46
19207 12339902-13 2590-01-471-0236 12 16
19207 12339904 5340-01-470-7135 198 4
19207 12339905 5340-01-470-7160 198 6
19207 12339907 2510-01-250-7596 227 2
34623 12339908 2510-01-209-1881 227 12
34623 12339909 2510-01-376-1092 368 31
19207 12339912 286 23
19207 12339913 5365-01-255-3610 285 15
19207 12339916 5340-01-197-5469 286 4
19207 12339921 2590-01-217-2665 286 24
19207 12339924 5310-01-228-3299 286 22
19207 12339925 2540-01-217-2666 286 21
34623 12339942 2540-01-389-0984 286 7
19207 12339944 2590-01-232-8210 286 42
19207 12339945 5340-01-367-2070 266 14
19207 12339947-1 2510-01-217-2663 286 33
19207 12339947-2 2510-01-217-2664 286 33
I-205