SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5310-00-809-5998 165 9 5310-00-814-0673 329 9
166 6 339 22
293 9 364 7
295 7 375 31
295 13 390 5
363 17 401 9
390 3 409 4
455 3 411 4
5310-00-809-8533 385 10 413 6
5310-00-809-8546 46 10 414 11
5310-00-811-0966 291 4 415 14
291 4 416 14
297 4 417 11
297 4 418 8
5310-00-811-3494 252 4 419 9
252 4 420 4
379 3 423 4
5305-00-813-2785 375 10 428 14
375 25 429 18
5310-00-814-0672 152 4 463 12
272 24 468 7
5310-00-814-0673 74 6 480 4
83 25 5315-00-814-3529 230 11
152 4 5315-00-815-8840 153 4
153 25 155 17
154 6 5315-00-816-1794 165 7
169 33 166 7
189 6 5310-00-817-4623 261 14
190 1 5310-00-820-6653 193 6
205 1 5305-00-821-3869 23 23
206 10 24 27
206 13 251 26
208 29 251 44
209 8 272 27
211 19 285 4
212 16 414 2
225 28 470 14
226 12 471 6
230 16 486 8
242 5 5330-00-823-4881 406 17
250 23 5325-00-823-5999 198 2
266 1 199 11
268 10 225 23
268 29 239 9
269 16 317 7
284 12 321 8
288 20 325 19
292 15 373 6
328 6 376 7
328 15 376 11
I-26