SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
52170 898 3/4 IN. 7510-00-802-8311 BULK 92
BULK 93
19220 9-300-U-L 2540-01-197-4900 281 22
281 22
19220 9-300-U-R 2540-01-196-5317 280 22
0TA44 9-46948 5120-01-373-4981 507 5
27182 90-SN 5340-01-271-6361 215 5
68505 90-2187 2920-01-168-4128 KITS 74
68505 90-2188 5310-01-027-9392 KITS 75
68505 90-2206 2920-00-302-6342 KITS 76
68505 90-2225 2920-01-068-7182 KITS 77
68505 90-2531 2920-01-168-4129 KITS 78
68505 90-2532 2920-01-168-4130 KITS 79
68505 90-2836 5305-01-188-9707 KITS 80
68505 90-2837 2920-01-192-2956 KITS 81
68505 90-2838 2920-01-192-4473 KITS 82
19728 90-2840 3120-01-191-4637 KITS 83
68505 90-2841 2920-01-191-6534 KITS 84
68505 90-816 2920-01-192-2959 KITS 85
51377 9002-00181-48 5331-01-194-8966 34 10
51377 9002-00741-58 5331-01-195-1500 34 9
19207 900529 3110-00-108-9247 458 35
78500 902-04-48-244 2520-01-214-2565 169 17
81834 90221 6220-00-001-1514 64 8
41885 90297 5306-01-336-7175 167 15
09094 903C4-16 5315-00-973-8637 245 11
73342 907425 3110-00-155-6152 128 14
13940 91-BS-78403 5325-00-281-8643 316 5
319 2
322 2
324 2
63829 9103-9800 2520-01-289-3617 KITS 86
39428 91248A721 5305-00-719-5240 191 12
95019 913359-1528 2520-01-171-8258 137 4
76760 91386 5315-00-576-0265 132 30
63829 9140-9810 2520-01-290-3921 KITS 87
95019 914201-2626 2520-01-200-3096 136 16
95019 914202-1524 2520-01-200-3097 136 6
K1076 9145-105-00B 5310-01-127-2456 100 7
173 1
95019 915051-1624 2520-01-346-1374 137 4
73165 91598 4 29
41885 91610 5331-01-417-1043 167 16
63829 9162-0121 491 4
68505 92-2923 5310-01-214-4955 45 50
0VDA9 922-621-02 6220-01-269-5263 65 3
0VDA9 922-720-11 6220-01-266-1651 65 24
65 24
0VDA9 922-721-00 6230-01-269-8054 65 22
289 28
0VDA9 922-925-10 6250-01-339-6271 65 11
I-309