SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
34623 5740228 5365-01-174-8184 KITS 45
34623 5740229 3110-01-175-3538 KITS 46
34623 5740230 5310-01-174-8158 128 11
130 22
34623 5740231 3040-01-176-9615 128 53
34623 5740232 2520-01-173-9673 128 58
34623 5740233 2520-01-174-9291 128 5
34623 5740235 3120-01-174-8155 128 33
34623 5740236 3120-01-174-8631 128 34
34623 5740237 3120-01-174-8630 128 35
34623 5740255 138 9
34623 5740256 3040-01-188-3607 145 9
34623 5740257 138 10
145 10
34623 5740258 138 3
145 3
KITS 260
34623 5740279 2520-01-174-9288 128 31
34623 5740321 2530-01-181-3907 100 14
34623 5740429 176 3
34623 5740430 176 2
34623 5740431 176 5
34623 5740432 4320-01-155-5145 176 6
34623 5740433 4820-01-083-7993 176 10
34623 5740436 5331-01-157-1884 176 14
34623 5740442 172 4
34623 5740444 5310-01-038-8500 172 1
34623 5740446 172 2
34623 5740448 2530-01-097-7659 172 3
34623 5740452 5330-01-096-9650 172 19
34623 5740453 3110-00-403-1488 172 20
34623 5740454 172 5
34623 5740456 5340-00-960-9340 172 22
34623 5740458 2530-01-034-1715 172 21
34623 5740462 3040-01-123-4942 172 8
34623 5740464 176 4
34623 5740465 2530-01-033-1855 172 9
34623 5740470 2530-00-937-1275 KITS 320
34623 5740476 3110-01-040-6541 172 7
34623 5740495 172 14
34623 5740497 172 15
34623 5740498 172 16
34623 5740499 2530-00-960-9363 172 13
34623 5740501 3110-01-166-5667 KITS
34623 5740503 2520-01-206-3875 128 69
34623 5740504 5360-00-735-1126 128 57
34623 5740505 5306-01-174-8492 128 56
34623 5740512 3020-01-177-5441 128 24
128 48
34623 5740514 2520-01-206-3877 128 9
34623 5740515 128 62
I-291