SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
24234 513450 498 5
24234 513462 2990-01-265-3298 347 1
24234 514277 5340-01-289-3228 498 16
96906 521301A203R 5.50 379 41
38506 52252 2590-01-316-2581 319 4
19207 5226154 136 10
136 23
5325-00-174-9829 137 5
137 23
44940 526-1115 5310-00-081-4219 41 22
62161 528236-05 505 7
60602 52826-1 3040-01-410-9965 101 8
60602 52827-1 3040-01-410-8054 101 5
35510 5295 5310-01-271-1841 39 61
79136 5304-25-H 5325-01-047-3201 326 10
19207 5310615 5310-00-463-0268 62 25
36251 5311 4730-00-585-2653 169 25
80201 534059 5330-01-456-3884 142 11
06046 535K1-49383 6680-01-474-0384 482 3
19207 5381088 5930-00-130-5349 46 17
19207 5381233 5310-00-832-6852 46 14
39428 5416K25 4730-01-257-4905 12 30
21450 549220 318 11
7Z043 5501 5975-01-280-8922 57 10
34623 5550554 5310-01-144-2779 172 18
34623 5568211 5307-01-196-4937 142 32
150 32
151 24
34623 5568223 5310-01-174-8632 142 8
150 8
34623 5568226 3110-01-027-4475 142 9
150 9
151 9
34623 5568227 3110-00-100-5920 142 22
151 29
34623 5568228 3110-00-100-5937 142 3
34623 5568310 5342-01-189-9982 2 7
34623 5568666 6625-01-180-6542 47 10
34623 5568667 6680-01-298-0498 47 12
34623 5569268 5365-01-186-1294 196 3
196 8
34623 5569270 5342-01-189-5452 196 4
196 14
34623 5569460 5340-01-189-6748 21 14
34623 5572142 5945-01-175-7318 118 4
34623 5572983 5977-01-193-9931 68 11
34623 5573534 17 12
34623 5573684 5310-01-174-8607 142 21
150 21
151 28
34623 5573687 5310-01-176-0839 142 25
I-265