SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
19207 12340941 5340-01-272-6578 219 2
34623 12340946 2540-01-357-8939 288 1
19207 12340952-1 5340-01-272-2635 289 7
19207 12340952-2 5340-01-273-1680 289 7
19207 12340955 2540-01-271-3771 289 12
19207 12340958 3040-01-270-7917 238 10
19207 12340961 5365-01-272-7482 300 14
19207 12340968 5340-01-270-8370 211 18
212 15
19207 12340979 2540-01-270-9344 229 1
19207 12340983 5340-01-274-3021 52 15
19207 12340984 5365-01-269-8672 211 29
212 31
19207 12340990-1 5340-01-272-6520 264 5
265 5
19207 12340990-2 5340-01-270-8455 264 7
265 6
19207 12340994-1 3040-01-271-3824 238 17
19207 12341000 6150-01-269-0067 89 1
19207 12341003 5975-01-270-8552 294 1
19207 12341004 5340-01-272-9109 294 3
19207 12341012 2540-01-271-3772 288 5
19207 12341020 2510-01-272-3951 288 12
34623 12341027 2990-01-383-5689 401 16
19207 12341045-1 5340-01-272-5652 289 21
19207 12341045-2 5340-01-272-4962 289 21
19207 12341049 4710-01-271-7937 287 30
19207 12341064 5340-01-272-8405 289 17
19207 12341073 2510-01-265-3155 293 17
34623 12341076 2540-01-275-6202 287 21
19207 12341081-2 2510-01-265-3283 297 9
19207 12341082-1 2510-01-265-3281 297 3
297 10
19207 12341082-2 2510-01-265-3282 291 7
291 7
297 10
19207 12341088 2540-01-271-2839 347 9
34623 12341092-1 2510-01-265-3194 293 22
19207 12341108 5985-01-269-8274 341 4
19207 12341109 214 24
34623 12341109-2 213 31
19207 12341111 5342-01-266-5691 217 1
19207 12341112 2510-01-272-3953 288 16
19207 12341113 2540-01-276-1451 224 5
237 15
19207 12341119 5340-01-266-5708 224 14
19207 12341120 2510-01-272-0536 224 3
19207 12341125 6150-01-269-5300 92 1
19207 12341125-1 92 3
19207 12341132 2540-01-271-1946 288 27
19207 12341133 2540-01-270-5065 238 5
I-217