SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
68505 MFY-1130 2990-01-205-5981 45 2
19728 MFY-117 45 69
19728 MFY-133 45 7
19728 MFY-19 45 48
68505 MFY-19S 5360-01-190-7234 KITS
19728 MFY-21 45 66
19728 MFY-2101SS 45 42
19728 MFY-25 45 6
19728 MFY-53 45 10
19728 MFY-63 45 15
68505 MFY-6701UT 2920-01-168-7891 44 2
68505 MFY1102S 2920-01-212-4976 45 67
9K475 MGLP-B6-4 5320-01-271-6357 71 9
199 12
211 10
213 2
214 23
215 1
216 11
217 7
220 3
245 36
261 8
289 22
291 1
291 1
293 3
295 1
296 14
297 1
297 1
298 3
299 4
300 7
307 8
308 10
334 2
343 1
347 10
9K475 MGLP-B6-7 5320-01-264-5978 199 14
217 3
264 1
265 1
81349 MIL-DRF-62550/3 368 19
81349 MIL-H-13444 4720-00-006-9541 BULK 10
81349 MIL-P-18066 5530-00-641-6069 BULK 50
81349 MIL-PRF-62550/3 2540-01-194-3323 345 1
81349 MIL-PRF-6255013 348 1
81349 MIL-W-83420/14IN 275 10
276 6
81349 MIL-W-83420/2-00 4010-01-293-0586 BULK 53
2
I-123