SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
PART NUMBER INDEX
CAGEC PART NUMBER STOCK NUMBER FIG. ITEM
58536 A-A-52406-4SA 5340-01-333-0162 346 3
17576 A-A-52506 4730-00-908-6294 368 20
58536 A-A-59432-08 4730-01-135-8310 148 30
41947 A-327 4730-00-949-8694 335 5
336 3
11815 AAC-32 5320-01-362-6195 247 7
11815 AAP-610 5320-01-223-7728 298 7
58536 AA55569/01-009 5920-01-085-0825 52 13
59 14
58536 AA5557/01-001 380 4
58536 AA55571/01-001 5925-01-430-2318 48 3
469 13
58536 AA55571/02-001 5925-00-894-8015 50 10
11078 ADS43 5320-00-083-5009 52 9
197 1
208 6
211 4
296 12
311 5
54402 AD42BS 5320-00-899-0981 213 29
214 19
270 16
315 3
337 12
54402 AD44BS 5320-01-023-2529 325 30
90030 AD45BS 5320-00-275-8344 337 7
21868 AD778-08B79 4720-00-111-5096 BULK 8
00624 AE208-10 BULK 76
72794 AJ7-40-CBC 5325-01-264-1522 207 3
78276 ALS4-1024-130 5325-01-411-0066 210 13
225 48
226 28
269 7
269 7
460 4
78276 ALS4-1024-225 269 14
78278 ALS4-420-165 5310-01-411-3422 49 6
352 1
459 1
484 11
78276 ALS4-518-150 5310-01-413-3276 225 32
226 17
461 1
24869 AM-4X2-B 4730-00-595-1078 399 9
68505 AMA-0045 5970-01-238-0146 43 28
19728 AMA-1014A 43 6
68505 AMA-1015AS 2920-01-205-8653 43 38
68505 AMA-1015SS 43 40
68505 AMA-1026AS 5970-01-214-7806 43 42
68505 AMA-1042AS 2920-01-168-4132 43 33
19728 AMA-1046A 43 29
I-100