SECTION IV TM9-2320-280-24P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
STOCK NUMBER FIG. ITEM STOCK NUMBER FIG. ITEM
5320-01-085-1755 211 23 5310-01-102-3270 97 3
9320-01-085-2889 494 21 99 7
5320-01-085-9995 197 19 124 11
199 20 125 11
287 28 153 2
293 32 155 13
5320-01-086-1143 197 10 169 28
199 16 198 21
5320-01-086-1147 287 16 202 25
5320-01-086-1148 287 13 203 6
290 3 204 2
5330-01-086-5457 KITS 67 233 5
5305-01-087-4478 5 9 233 5
5340-01-087-4612 230 23 241 4
231 28 243 14
235 19 244 8
5310-01-088-2490 340 2 245 10
5325-01-088-7468 327 19 245 17
4730-01-088-7798 7 6 245 33
333 3 246 17
5310-01-088-7962 254 14 247 2
4730-01-091-2809 15 13 247 14
16 12 248 6
4730-01-092-1904 331 2 249 11
332 9 249 26
5310-01-093-3493 492 17 249 35
216C 19 250 6
6635-01-093-3710 499 1 251 2
6220-01-094-1440 62 1 254 2
5315-01-094-9025 403 11 254 20
5330-01-096-7699 78 2 255 2
5330-01-096-9650 172 19 267 14
2530-01-097-7659 172 3 269 12
5305-01-097-8178 350 10 269 27
2640-01-098-2029 167 21 270 2
2530-01-098-6827 KITS 37E 270 2
5310-01-100-2067 62 5 271 8
5360-01-101-2143 245 13 272 9
5305-01-101-3312 457 4 274 4
5310-01-101-6046 340 8 274 9
5340-01-101-8262 18 2 275 4
5310-01-102-3270 13 17 276 2
14 24 276 30
15 2 277 22
16 2 285 2
17 8 286 38
27 12 331 10
29 4 332 3
43 47 333 8
46 24 398 17
I-36